Toyota to invest 5 trillion yen in EV-related efforts by 2030, may surpass Tesla in spite of estimated profit decline
トヨタ、2030年までにEV関連に5兆円の投資 減益予想でテスラが追い抜くとの見方も
- Toyota has announced a plan to invest 5 trillion yen in EV-related projects by 2030.
- Although currently lagging behind in the EV market, Toyota aims to increase their EV investments and catch up with competitors.
- As the EV market expands, it becomes challenging for traditional car companies to maintain their dominance.
- Developing attractive electric vehicles and gaining consumer support is crucial amidst the investment burden.
- トヨタは2030年までにEV関連に5兆円を投資する計画を明らかにした。
- トヨタは現在、EV市場で最下位に沈んでいるが、EV投資を増やし追い上げる予定。
- EV市場が拡大する中、伝統的な車大手が優位を保つことは難しい状況。
- 投資負担の中で、魅力的な電動車を開発し、消費者支持を得ることが重要。
Word Exercise
英単語 | 日本語 | 例文 |
---|
invest | 投資する | Toyota has announced a plan to invest 5 trillion yen in EV-related projects by 2030. |
lagging | 遅れている | Although currently lagging behind in the EV market, Toyota aims to increase their EV investments and catch up with competitors. |
expand | 拡大する | As the EV market expands, it becomes challenging for traditional car companies to maintain their dominance. |
crucial | 極めて重要な | Developing attractive electric vehicles and gaining consumer support is crucial amidst the investment burden. |
announce | 発表する | Toyota has announced a plan to invest 5 trillion yen in EV-related projects by 2030. |
aim | 目指す | Although currently lagging behind in the EV market, Toyota aims to increase their EV investments and catch up with competitors. |
competitor | 競合他社 | Although currently lagging behind in the EV market, Toyota aims to increase their EV investments and catch up with competitors. |
dominance | 支配 | As the EV market expands, it becomes challenging for traditional car companies to maintain their dominance. |
attractive | 魅力的な | Developing attractive electric vehicles and gaining consumer support is crucial amidst the investment burden. |
burden | 負担 | Developing attractive electric vehicles and gaining consumer support is crucial amidst the investment burden. |
Reference
Please Share This Article!